Contents
Trincomalee Express train is a temporary service that runs between Colombo Fort and Trincomalee during the upgrade of the Maho-Anuradhapura section.
This special train is an extension of the Yal Devi Express train from Maho to Trincomalee available from January 7th, 2024.
General Information
Train name | Trincomalee Express |
Train number | 7077 (Colombo Fort to Trincomalee) 7078 (Trincomalee to Colombo Fort) |
Train type | Express(ශීඝ්රගාමී) |
Number of stops | 20(up)-24(down) |
Journey duration | 6 hours 20 mins |
Available classes | 1st Class AFC, 2nd Class, 3rd Class |
Formation | 2TC+1TCBU+2SC+2SCR+2AFC |
Frequency | Daily |
Train Timetable from Colombo Fort to Trincomalee
Station | Arrival Time | Departure Time | Stop Time |
---|---|---|---|
Colombo Fort | 05:35 | 05:45 | 10 minutes |
Ragama | 06:07 | 06:08 | 1 minute |
Gampaha | 06:19 | – | – |
Veyangoda | 06:31 | – | – |
Mirigama | 06:44 | – | – |
Polgahawela | 07:06 | – | – |
Kurunegala | 07:31 | – | – |
Muthtettugala | 07:35 | – | – |
Maho | – | 08:45 | – |
Konwewa | 08:57 | – | – |
Moragollagama | 09:11 | – | – |
Kalawewa | 09:35 | – | – |
Kekirawa | 09:46 | – | – |
Palugaswewa | 10:03 | – | – |
Habarana | 10:11 | – | – |
Gal Oya | – | 10:36 | – |
Kantale | 11:09 | – | – |
Thambalagamuwa | 11:32 | – | – |
China Harbour | 11:51 | – | – |
Trincomalee | 12:02 |
Train Timetable from Trincomalee to Colombo Fort
Station | Arrival Time | Departure Time | Stop Time |
---|---|---|---|
Trincomalee | – | 12:15 | – |
China Harbour | 12:25 | – | – |
Thambalagamuwa | 12:44 | – | – |
Kantale | 13:07 | – | – |
Gal Oya | – | 13:43 | – |
Habarana | 14:04 | – | – |
Palugaswewa | 14:12 | – | – |
Kekirawa | 14:29 | – | – |
Kalawewa | 14:39 | – | – |
Moragollagama | 15:03 | – | – |
Konwewa | 15:17 | – | – |
Maho Junction | – | 16:00 | – |
Nagollagama | 16:09 | – | – |
Ganewatte | 16:22 | – | – |
Wellawa | 16:34 | – | – |
Muththettugala | 16:42 | – | – |
Kurunegala | 16:46 | – | – |
Pothuhera | 16:56 | – | – |
Polgahawela | 17:11 | – | – |
Mirigama | 17:36 | – | – |
Veyangoda | 17:47 | – | – |
Gampaha | 17:58 | – | – |
Ragama | 18:10 | – | – |
Maradana | 18:29 | – | – |
Colombo Fort | 18:35 | – | – |
Ticket Prices
Colombo – Trincomalee
- 1st Class A/C – LKR 2900
- 2nd Class reserved – LKR 1800
Places to Stay in Trincomalee
Last updated: 2024-01-07