This train is not in service due to the Northern railway line upgrade project.
Contents
Yal Nila Odyssey train leaves Mount Lavinia every Friday and reaches Kankesanthurai on Saturday morning. It returns from Kankesanthurai on Sunday night and returns to Mount Lavinia on Monday morning.
General Information
Train name | Yal Nila Odyssey |
Train number | 4091/4092 |
Train type | Express |
Number of stops | 15 |
Journey duration | Approx. 7 hours 30 mins |
Available classes | 1st Class AFC (106 seats), 2nd Class(128 seats), 3rd Class(336) seats |
Formation | – |
Frequency | Weekend(Friday-Sunday) |
Train Timetable from Mount Lavinia to Kankesanthurai
Train No | Departure from Mount Lavinia | Reaching Kankesanthurai | Frequency |
4091 | 22:00 | 06:10 | Friday Only |
Train Timetable from Kankesanthurai to Mount Lavinia
Train No | Departure from Kankesanthurai | Reaching Mount Lavinia | Frequency |
4092 | 21:30 | 05:44 | Sunday Only |
Mount Lavinia to Kankesanthurai Train Stops
Station | Arrival Time | Departure Time | Stop Time |
---|---|---|---|
Mount Lavinia | – | 22:00 | – |
Dehiwala | 22:03 | – | – |
Wellawatte | 22:08 | – | – |
Bambalapitiya | 22:15 | – | – |
Colombo Fort | – | 22:30 | – |
Gampaha | 23:04 | – | – |
Veyangoda | 11:15 | – | – |
Polgahawela | 23:52 | – | – |
Kurunegala | 00:18 | – | – |
Anuradhapura | – | 02:56 | – |
Vavuniya | 03:38 | – | – |
Mankulam | 04:21 | – | – |
Kilinochchi | 04:47 | – | – |
Kodikamam | 05:21 | – | – |
Jaffna | 05:42 | – | – |
Kondavil | 05:51 | – | – |
Chunnakam | 05:57 | – | – |
Kankesanthurai | 06:10 | – | – |
Kankesanthurai to Mount Lavinia Train Stops
Station | Arrival Time | Departure Time | Stop Time |
---|---|---|---|
Kankesanthurai | – | 21:30 | – |
Chunnakam | 21:37 | – | – |
Kondavil | 21:43 | – | – |
Jaffna | 21:50 | – | – | Kodikamam | 22:20 | – | – |
Kilinochchi | 22:54 | – | – |
Vavuniya | 00:02 | – | – |
Anuradhapura | – | 00:55 | – |
Kurunegala | 03:26 | – | – |
Polgahawela | 03:53 | – | – |
Veyangoda | 04:30 | – | – |
Gampaha | 04:41 | – | – |
Maradana | 05:12 | – | – |
Colombo Fort | – | 05:22 | – |
Bambalapitiya | 05:31 | – | – |
Wellawatta | 05:36 | – | – |
Dehiwala | 05:41 | – | – |
Mount Lavinia | 05:44 | – | – |
Last updated: 2023-10-27
Ticket prices
1st Class
From | To | Price |
---|---|---|
Mout Lavinia | Kurunegala | LKR 3000 |
Mout Lavinia | Anuradhapura | LKR 3000 |
Mout Lavinia | Jaffna | LKR 4000 |
Mout Lavinia | KKS | LKR 4000 |
2nd Class
From | To | Price |
---|---|---|
Mout Lavinia | Kurunegala | LKR 2000 |
Mout Lavinia | Anuradhapura | LKR 2000 |
Mout Lavinia | Jaffna | LKR 3000 |
Mout Lavinia | KKS | LKR 3000 |
3rd Class
From | To | Price |
---|---|---|
Mout Lavinia | Kurunegala | LKR 1500 |
Mout Lavinia | Anuradhapura | LKR 1500 |
Mout Lavinia | Jaffna | LKR 2000 |
Mout Lavinia | KKS | LKR 2000 |
Book online: https://seatreservation.railway.gov.lk/mtktwebslr/