This train is not in service due to the Northern railway line upgrade project.
Contents
Uttara Devi (උත්තර දේවී) Intercity-Express train runs daily between Colombo Fort railway station and Kankesanthurai railway station.
General Information
Train name | Uttara Devi (උත්තර දේවී) |
Train number | 4017 (Colombo to Kankesanthurai) 4018 (Kankesanthurai to Colombo) |
Train type | Intercity Express |
Number of stops | 22 |
Journey duration | 7 hours 50 mins |
Available classes | 1st Class, 2nd Class, 3rd Class |
Formation | S13 Double Set |
Frequency | Daily |
Train Timetable from Colombo to Kankesanthurai
Train No | Departure from Colombo | Reaching Kankesanthurai | Frequency |
4017 | 11:50 | 18:53 | Daily |
Train Timetable from Kankesanthurai to Colombo
Train No | Departure from Kankesanthurai | Reaching Colombo | Frequency |
4018 | 05:30 | 12:56 | Daily |
Colombo to Kankesanthurai Train Stops
Station | Arrival Time | Departure Time | Stop Time |
Colombo Fort | – | 11:50 | – |
Gampaha | 12:21 | 12:22 | 1 minute |
Polgahawela | 13:00 | 13:03 | 3 minutes |
Kurunegala | 13:25 | 13:27 | 2 minutes |
Maho | 14:06 | 14:07 | 1 minute |
Galgamuwa | 14:38 | 14:39 | 1 minute |
Thambuttegama | 15:06 | 15:07 | 1 minute |
Anuradhapura | 15:43 | 15:50 | 7 minutes |
Vavuniya | 16:29 | 16:30 | 1 minute |
Mankulam | 17:04 | 17:05 | 1 minute |
Ariviya Nagar | 17:20 | 17:21 | 1 minute |
Kilinochchi | 17:29 | 17:30 | 1 minute |
Pallai | 17:51 | 17:52 | 1 minute |
Kodikamam | 18:03 | 18:04 | 1 minute |
Chavakachcheri | 18:10 | 18:11 | 1 minute |
Jaffna | 18:23 | 18:26 | 3 minutes |
Kokuvil | 18:33 | 18:34 | 1 minute |
Kondavil | 18:36 | 18:37 | 1 minute |
Chunnakam | 18:40 | – | – |
Mallakam | 18:45 | 19:46 | 1 minute |
Tellipallai | 18:49 | 18:50 | 1 minute |
Kankesanthurai | 18:53 | – | – |
Kankesanthurai to Colombo Train Stops
Station | Arrival Time | Departure Time | Stop Time |
Kankesanthurai | – | 05:30 | |
Tellipallai | 05:34 | 05:35 | 1 minute |
Chunnakam | 05:39 | 05:40 | 1 minute |
Kondavil | 05:45 | 05:46 | 1 minute |
Kokuvil | 05:48 | 05:49 | 1 minute |
Jaffna | 06:01 | – | – |
Navatkuli | 06:16 | – | – |
Chavakachcheri | 06:24 | – | – |
Kodikamam | 06:31 | – | – |
Pallai | 06:44 | – | – |
Kilinochchi | 07:06 | – | – |
Araviyal Nagar | 07:16 | – | – |
Mankulam | 07:33 | – | 1 minute |
Vavuniya | 08:07 | – | 1 minute |
Medawachchi | 08:27 | – | 1 minute |
Anuradhapura | – | 08:55 | – |
Galgamuwa | 10:01 | – | – |
Maho | 10:34 | – | 1 minute |
Kurunegala | 11:14 | – | – |
Polgahawela | 11:40 | – | 1 minute |
Gampaha | 12:22 | 12:23 | 1 minute |
Maradana | 12:51 | – | – |
Colombo | 12:56 | – | – |
Last updated: 2023-10-27